Description
Features :
- More accurately measurement under the Hartmann principle
- QR code printing without paper
- The all-in-one printer provides better solution for printing paper replacement
- The use of LCD hd liquid crystal display
- Built-in focus distribution terrain function
- Simple user interface





| Technical parameters | |
| Spherical degree | 0~±25.00D |
| Cylindrical degree | 0~±10.00D |
| Under plus degree | 0~10.00D |
| Axis for astigmatism | 0°~180° |
| Prism basal angle | 0°~360° |
| Prism degree | Horizontal direction 15Δ, vertical direction 20Δ |
| Lens size | Φ7 ~110mm |
| Lens thickness | ≤20mm |
| Measurable lens leg thickness | 0~158mm |
| UV transmissivity | Yes |
| Range of PD | 30~100mm |
| Range of PH | 4~55mm |
| Power | AC100~220V 25VA |
| Production Size | 255mm×212mm×473mm |




Reviews
There are no reviews yet.